
Women's Throwball
Group A
Precision Throwers (DEC)
Sl. No. | Player Names |
|---|---|
1 | Harshitha H (C) |
2 | Pooja M S |
3 | LikithaV |
4 | Rajani K R |
5 | Chandini |
6 | Priyam Chakraborthy |
7 | Sangeetha |
8 | Anujna |
9 | Shravya Shetty |
10 | Dhishaa Srinivas |
PS Panthers (GPS)
Sl. No. | Player Names |
|---|---|
1 | Nikki Jha(C) |
2 | Lavanya AR |
3 | Chandana K |
4 | Ranjana G |
5 | Rizwana Pinjar |
6 | Sahana S |
7 | Shanmuga Priya |
8 | Shwetha S |
9 | Swetha SR |
Vixens (HR & Finance & GSBO)
Sl. No. | Player Names |
|---|---|
1 | Sweta Hiregoudar (C) |
2 | Usha.Sridhar |
3 | Anmol.PKumar |
4 | Gowthami B M |
5 | Chitra.Prasad |
6 | Narayani.Patel |
7 | Vinothini.Karunanithi |
8 | Jisha K N |
9 | Deeshma M |
10 | Shalini Venkatesh |
Group B
Wind Breakers - The Commanders (Digi Infra)
Sl. No. | Player Names |
|---|---|
1 | Yadav, Sakshi (C) |
2 | R, Nithya |
3 | S T, Chaithra |
4 | M, Soumya |
5 | C R, Gowthami |
6 | Biswal, Swagatika |
7 | Sahoo, Shreepada |
8 | G, Uma |
9 | Gehani, Vanika |
10 | Shaikh, Anam |
11 | Firdouse, Mehek |
12 | Raghaveni, Kakarlamudi |
DareDevils (GIS)
Sl. No. | Player Names |
|---|---|
1 | Meghana Raj(C) |
2 | Supriya V |
3 | Vaidehi Jadhao |
4 | Renuka Kodavatikanti |
5 | Inchara K |
6 | Logeshwari K |
7 | Nishtha Mehndiratta |
8 | Rajakumari Gompanabilli |
9 | Keerthana Joshua |
10 | Aruna K |
11 | Chethana Udupa |
12 | Samyuktha S |
13 | Sreeshma M |
Shark Attack (Digi Control)
Sl. No. | Player Names |
|---|---|
1 | S, Roshni (C) |
2 | Dutta, Shamolima |
3 | R, Ashvini |
4 | Mukherjee, Richa Malhotra |
5 | Rajkumar, Suganya |
6 | N, Vijayalakshmi |
7 | Shyam, Simi |
8 | E, Yashaswini |
9 | Golchha, Divya |
Group C
Power Smashers (FLS)
Sl. No. | Player Names |
|---|---|
1 | Hema D S (C) |
2 | Ronika Thangamma |
3 | Spandana Ramu |
4 | Manasi Sankar |
5 | Belina |
6 | Harshitha R |
7 | Khushi Atul |
8 | Keerthana N |
9 | Ekta Kumari |
10 | Jacques R |
Network Valkyries (Digi Network)
Sl. No. | Player Names |
|---|---|
1 | Vyshnavi Singa |
2 | Asmita Ganguly |
3 | Radhika MS |
4 | Gaganashree K |
5 | Jisha Chamatam Reddy |
6 | Sri Sujana Pradeepa Lakhsmi Kandala |
7 | Pooja Mochiram Patra |
8 | Hemalatha Y |
9 | Vyshnavi R |
10 | K Sri Vaishnavi |
11 | Ramya G |
Rising Phoenix (RSO)
Sl. No. | Player Names |
|---|---|
1 | P Vahnitha (C) |
2 | Anusha |
3 | Madhuri |
4 | Manisha |
5 | Vijayalakshmi |
6 | Mandhara |
7 | Aashna |
8 | Bhavya |
9 | Likitha |
10 | Tamil |
The match timings and court allocations indicated in the schedule are provisional and subject to modification at the discretion of the organisers. All participating teams are required to comply with the directions of the organisers in order to ensure the timely and orderly conduct of the tournament.

RULES AND PLAYING CONDITIONS
The court permit is vaid from 7.00 AM to 5.00 PM only. The extension of time will not be possible after 5.00 PM.
The tournament would be played on Legue cum Knockout basis.
The venue will be Kittur Rani Chennamma Stadium, Jayanagar ( https://maps.app.goo.gl/Cb4f91PVZ9fmF7H3A ).
All players should be employees of Computacenter.
Players are not allowed to change their teams in the middle of tournament.
Matches will be played as per the schedule/fixture given.
First aid kits will be available to treat any injuries sustained while playing.
Players/teams who do not turn up 10 minutes after the scheduled time of the match will be assumed to have given a walkover to their opponents.
The players are responsible for to get informed about the match timings.
The tournament organizer reserves the right to change the format if in its opinion, there is no sufficient time to complete the matches.
Teams will be given ONLY 2-minutes warm-up time before the match.
Qualified and professional panel Umpires will be posted for this tournament. During play the decision of the umpires would be final and binding on all players.
All League & Knockout matches shall be played as below.
League Matches:
