
Men's Singles
Sl. No. | Participant Name |
|---|---|
1 | Rajeesh Varsha |
2 | Marrapu Likhith |
3 | Bhaskar Biswas2 |
4 | Majeedsab Galaganath |
5 | Jayasreekanthakumara Veerubhotla |
6 | Imthiyas G |
7 | Abhishek Gupta |
8 | Leoprince Francisxavier |
9 | Udit Guleria |
10 | Saurabh Kumar2 |
11 | Abhinav Bandela |
12 | Deepak Raj |
13 | Brijesh B |
14 | Vishnu Gupta |
15 | Pranay Datta |
16 | Vishwas Bhat |
17 | Akhil Talla |
18 | Dudekula Moulali |
19 | Nizam Pasha |
20 | Subhradeep Majumder |
21 | Shankar Linga |
22 | Pjeevan Kumar |
23 | Deepak A M |
24 | Sagarchand Samal |
25 | Anukool Gupta |
26 | Binayak Chanda |
27 | Sachin Subhash |
28 | Nayan Dharviya |
29 | Naresh L |
30 | Daison Mathews |
31 | Gaurav Joshi |
32 | Manoj Kumar |
33 | Jagjeet Singh |
34 | Umesh Patil |
35 | Rahul Shah |
36 | Vijay Kamath |
37 | Kamal C2 |
38 | Harinathareddy Gajulapalli |
39 | Vijayant Prateek |
40 | Phasan Saheb |
41 | Abhishek S |
42 | Kumaraswamy S |
43 | Swaraj Biswal |
44 | Merwin Dsouza |
45 | Raj Garag |
46 | Jayanth N |
47 | Kiran Jambagi |
48 | Siva Venkat |
49 | Varun Hiremath |
50 | Rajkumar S |
51 | Shashank Shukla |
52 | Karan Sudhakara |
53 | Sachin P2 |
54 | Shubham Kumar |
55 | Venkata S Reddy |
56 | Abhishek Dhakal |
57 | Vishwajith B G 1 |
58 | Shubham Chourasia |
59 | Nikhil Bharadwaj |
60 | Ravi Ranjan |
61 | Nigel Prakash |
62 | Saicharan Kudikala |
63 | Infantvivek Dalmeda |
64 | Deepak H V |
65 | Harish Verma |
66 | Mahesh Bhat |
67 | Naveen Naidu |
68 | Chinnaiah Kondaveeti |
69 | Aviral Maheshwari |
70 | Sayan Sur |
71 | Aishwarya Shukla |
72 | Sunil R |
73 | Rishi Mishra |
74 | Amar Singh |
75 | Sachin Basavanakattimath |
76 | Pranav Sudhakar |
77 | Sovandeb Bera |
78 | Gaurav Bable |
79 | Suman S |
80 | Gudise Srinivas |
81 | Vineet Verma |
82 | Mohammad Ayaan |
83 | Vinit Munjal |
84 | Gideon John |
85 | Mohammed Zain1 |
86 | Nitish Jayan |
87 | Avinash Singh |
88 | Pranav N |
89 | Bhawesh Jain |
90 | Deepak Srinivasegowda |
91 | Augustin A1 |
92 | Shiva H C |
93 | Shashank M |
94 | Utsav Khemka |
95 | Ashish Rout |
96 | Shubhajit Sahoo |
97 | Kartikey Bamal |
98 | Monish K |
99 | Kartik Singh |
100 | Harsha Donepudi |
101 | Akshay Pankaj |
102 | Amitesh Singh |
103 | Abhishek Sharma |
104 | Santosh Ambali |
105 | Venkatesh R |
106 | Devam Darji |
107 | Sourav Raj |
108 | Srinu Nagulapalli |
109 | Piyush Mane |
110 | Dwarakhanath S |
111 | Akash K Varanasi |
112 | Dhanush P |
113 | Laxman Jayanthi |
114 | Madhusudhan Kulkarni |
115 | Thajes Simon |
116 | Jayesh Joseph1 |
117 | Varun S N |
118 | Samrudh H Jahagirdar |
119 | Sayantan Das |
120 | Ashwin Vinod |
121 | Shomit Goyal |
122 | Deepak C N |
123 | Gaurav Kumar |
124 | Shubham Pandiya |
125 | Bye 1 |
126 | Bye 2 |
127 | Bye 3 |
128 | Bye 4 |
RULES AND PLAYING CONDITIONS
The court permit is valid from 9:00 AM to 5:00 PM only. The extension of time will not be possible after 5:00 PM.
The tournament would be played on Knock out basis.
The Venue of the tournament will be Footwork Sports Badminton Center, Bengaluru.
Matches will be played as per the schedule/fixture given.
The players are responsible for to get informed about the match timings.
Players are required to report to the tournament official 15 minutes before the scheduled match time.
Players who do not turn up 10 minutes after the scheduled time will be assumed to have given a walkover to their opponents.
Yonex Mavis 350 Shuttles will be used during the tournament.
Players should bring their own racquets.
Strictly only Non-Marking Badminton shoes are allowed inside the court premises.
Format:
Initial matches will be played for 21 points one set knockout basis.
Only Quarter finals, Semifinals and Finals will be played for 15 points for 3 sets.
The tournament organizer reserves the right to change the format if in its opinion, there is no sufficient time to complete the matches.
The decision of umpires will be final in such an event of the above.
Players will be given ONLY 2-minutes warm-up time before the match.
There will be side change once a player reaches 11 points in initial matches.
No player shall leave the court during a match without umpire’s permission.
In case of injury, the injured player may receive medical treatment. The player may withdraw from the match due to injury. If the player fails to resume play after 7 min, they forfeit the match. Medical timeout will be considered only once for a player in the tournament.
If a player has consecutive matches one after other, then that player shall be allowed a maximum of 10 minutes to rest between the matches.
Under no circumstances shall play be delayed to enable a player to recover strength or wind or to receive advice. The umpire shall be the sole judge of any delay in play.
The umpire’s decision on shuttle in/out calls shall be final.
Any player / team official engaging in misconduct or indulging in an argument with official / opponent / any player may be subject to penalties, including warning or disqualification.
Examples of Misconduct:
Abusing or intimidating others (players, officials, or spectators)
Using profanity or making insulting comments
Making deliberate attempts to disrupt the game
Damaging equipment or facilities
Failing to comply with instructions from tournament officials
Unsportsmanlike conduct (e.g., deliberately delaying the game)
Penalties:
First offense: Warning
Second offense: Disqualification from the tournament
During the game, the shuttle shall not be replaced unless it is damaged or defective. The umpires shall consult both players before replacing the shuttle. The shuttle will be changed only if both players or teams gives the consent to change.
Qualified and professional panel Umpires will be posted for this tournament. During play the decision of the umpires would be final and binding on all players.
