
Men's Doubles
Pool 1 - Desk 1: Court 1, 2 & 3
Reporting Time: 19th Sept, 9.00 AM ; Walkover Time: 9.15 AM
Sl. No. | Team Names |
1 | Viswanathan Mahalingam /K S Aakaash |
8 | Nithish Kumar Methuku /Kumar Rai Anish |
9 | Dhanesh Anantha Krishnan Nair /Pillai Vipin |
16 | Pranav Prakash /M Niranjan |
17 | Poliki Phanindra Reddy /Mirajkar Mitesh |
24 | Shravan Hejmady /Kumar C Bharath |
25 | KIRAN KUMAR B /R S GOWDA |
32 | Atul Kumar Pandey /Rana Sachin |
33 | Prabhav Joshi /Ravichandiran Vignesh |
40 | Nitesh Kumar /Udayagiri Sanjay |
41 | Venugopal Kampalapura Gopal /Sen Nayan |
48 | Surya Prakash Kiran Kumar Dwara /Panigrahi Bibhuranjan |
49 | Chaitanya R S /BK Yashas |
56 | Piyush Likhitkar /Kumar Nishant |
57 | sushanta Parida /Kumar Santhosh |
64 | Aneet Mishra /MIRAJAKAR PRAVEENKUMAR |
65 | Dhanesh B C /Kota Vinay Kumar |
72 | Abhishek Guleria /Chevar Udayesh |
73 | Vinay Mohan /Singh Prashant |
80 | Aditya Priya /Goyal Parth |
81 | Joseph Stebin /K R Keerthi |
88 | Arjan Singh Grover /Singh Amandeep |
89 | Kevin Patel /Anand Akshay |
96 | Vinit Mishra /Bista Pradeep |
97 | Shrivatsa Gudi /Sarithala Chandu |
104 | Bye 1 / Bye 4 |
105 | Bye 1 / Bye 5 |
112 | Bye 1 / Bye 12 |
113 | Bye 1 / Bye 13 |
120 | Bye 1 / Bye 20 |
121 | Bye 1 / Bye 21 |
128 | Bye 1 / Bye 28 |
Pool 2 - Desk 2: Court 4, 5 & 6
Reporting Time: 19th Sept, 9.00 AM ; Walkover Time: 9.15 AM
Sl. No. | Team Names |
4 | Sandeep R Nair /Mohan Aravind |
5 | Hemanth G /Prabhakar Madival Sunil |
12 | Yathin Betageri /Dhruthik D Murthy |
13 | Sai Sandeep Abburu /Deepak Sai Madasu |
20 | Rakesh A /BK Yashas |
21 | Vijay Kumar Kumar Giriraj /N Sanjeev |
28 | Manivannan Ganapathy /NARAYANASAMY RAGUVARAN |
29 | Shanmuga Pandian Pandian R /M B Hrithik Muthanna |
36 | Sanjay Surendra Kumar /Ravindran Pranesh |
37 | Jayant Ramesh /M GOVIND |
44 | Harinath Meenakshi Sundaram /Muhammed Midlaj M K |
45 | Sithik Rahamedhulla /Gunasekaran Vijayabalan |
52 | Arun Velmurugan /Sivankutty Anish |
53 | Leel kumar Gangineni /Murugesan Siva |
60 | Raghul Subramanian /BHARDWAJ DIVYANSHU |
61 | Rangaswamy R /Ramaiah Santhosh Kumar |
68 | Abhinandan Kole /Horey Jayadeep |
69 | Gandichervu Shyam Teja /Valliyodan Ajith |
76 | Renukaprasad M /Devaramani Punit |
77 | Koushik B P /Babu M Mohan |
84 | Sivakumar M /Shetty Prasanna |
85 | Uday Patil /Melapoyil Niju |
92 | Sunil Budhwani /Matam Mruthyunjaya |
93 | Siddharth Vaddavalli /Natiyala Sai Soorya |
100 | Yugesh K /H Shrinidhi |
101 | Munaf Sk / Kallali Bhargava |
108 | Bye 1 / Bye 8 |
109 | Bye 1 / Bye 9 |
116 | Bye 1 / Bye 16 |
117 | Bye 1 / Bye 17 |
124 | Bye 1 / Bye 24 |
125 | Bye 1 / Bye 25 |
Pool 3 - Desk 1: Court 1, 2 & 3
Reporting Time: 19th Sept, 11.00 AM ; Walkover Time: 11.15 AM
Sl. No. | Team Names |
2 | Saiyadali Mulla /BALASUBRAMANIAN KARTHIKEYAN |
7 | Chethan Rajan Venkata /Narayanan Amal |
10 | Praveen Mohanraj /Subramani Ashok |
15 | Jangala Lakshmi Naga Venkata Surya Sriram /VINEETH CHAPPIDI |
18 | Harsh Chaudhary /Nagaraju Rakshith |
23 | Lakshmikanth K T /A P Pranav |
26 | Mahantesh Patil /G Preetham |
31 | Linga Kiran Kumar /Jha Mani Rajan |
34 | Anand Udapudi /CHHAJER RAJJAT |
39 | Hemant Sharma /Yusuf Mohamed |
42 | Subham Kumar /Chitrapadi Subramanya |
47 | Dinesh Bathrinarayanan /Jayesh Jeet |
50 | Dhwaneet Rao /Thimmaiah P P Gokul |
55 | Ramprasath R /Palanivel Raja |
58 | Pranam Nedumkallel /Nedumkallel Pranam |
63 | Mahendra Hegde /Kumar Abhishek |
66 | Gowthaman Balakrishnan /Shekar Chinnaraj |
71 | Om Bhaskar /Lakshith Raghav |
74 | Kumara Datta Malladi /Singh Mahesh |
79 | Vishnu Nair /Valsan Anoop |
82 | Rahul Tiwari /V Vignesh |
87 | Ashok Subramani /Mohanraj Praveen |
90 | Prabakaran Veeran /G Aadhithya |
95 | Ashwin K V /Garg Rajat |
98 | Neeladri Mahato /Mahato Neeladri |
103 | Bye 1 / Bye 3 |
106 | Bye 1 / Bye 6 |
111 | Bye 1 / Bye 11 |
114 | Bye 1 / Bye 14 |
119 | Bye 1 / Bye 19 |
122 | Bye 1 / Bye 22 |
127 | Bye 1 / Bye 27 |
Pool 4 - Desk 2: Court 4, 5 & 6
Reporting Time: 19th Sept, 11.00 AM ; Walkover Time: 11.15 AM
Sl. No. | Team Names |
3 | Remesh Kuttappan /Jose Jojo |
6 | Gunasekhar Doddapaneni /Hariraman Sudalaimani |
11 | Ram Umesh Maddipatla /Subbaiah Drush |
14 | Venkata Sai Krishna /Chodisetti Venusai |
19 | Rohit Nagaraja /Nair Shrijeet |
22 | Kranthi Gandham /Ketham Reddy Vineeth |
27 | Naveenkumar Manimoorthy /Manimoorthy Naveenkumar |
30 | Ganesh Rao M N /Abhay Subramanian (2) |
35 | Reghunath U /Godson Sherin |
38 | Akhil K maniyan /Elangovan Srivignesh |
43 | Ajesh Chandran Remadevi /Natarajan Hema Prakash |
46 | Nihal Jordan /Thufail Ahmed Nihad Ahmed |
51 | Kamal Kumar /Sivadas Sumeet |
54 | Mohanraj Sugumar /Ravichandran Kumaresan |
59 | Ayushkumar Sinha /Phalle Chinmay |
62 | Mohit Deshmukh /Bhatt Dhairya |
67 | Jagannatha Kulkarni /Kulkarni Jagannatha |
70 | Akash Lobo /Gnana Pragasam Grinzzo Dhas |
75 | Aswin Suresh /Ramasamy Harish |
78 | Vivek K /Annamalai Anbudass |
83 | Jagadeesh Revanasiddappa /Reddy Sathish |
86 | Arumugam / Manoj Kumar M |
91 | Arun Mani /Narayanan Ashwath |
94 | Niel J David /Kumar Shravan |
99 | Ganga Talatam /Santwani Nilesh |
102 | Bye 1 / Bye 2 |
107 | Bye 1 / Bye 7 |
110 | Bye 1 / Bye 10 |
115 | Bye 1 / Bye 15 |
118 | Bye 1 / Bye 18 |
123 | Bye 1 / Bye 23 |
126 | Bye 1 / Bye 26 |
All participants must report before the 15 mins before the scheduled timings or else the team will be considered disqualified.
RULES AND PLAYING CONDITIONS
The tournament would be played on Knock out basis.
The Venue of the tournament will be Machaxi, Ready to Rally Sports, Kasturi Nagar, Bengaluru.
Matches will be played as per the schedule/fixture given.
The players are responsible for to get informed about the match timings.
Players are required to report to the tournament official 15 minutes before the scheduled match time.
Players who do not turn up 10 minutes after the scheduled time will be assumed to have given a walkover to their opponents.
Yonex Mavis 350 Shuttles will be used during the tournament.
Players should bring their own racquets.
Strictly only Non-Marking Badminton shoes are allowed inside the court premises.
Format:
Initial matches will be played for 21 points one set knockout basis.
Only Semifinals and Finals will be played for 15 points for 3 sets.
The tournament organizer reserves the right to change the format if in its opinion, there is no sufficient time to complete the matches.
The decision of umpires will be final in such an event of the above.
Players will be given ONLY 2-minutes warm-up time before the match.
There will be side change once a player reaches 11 points in initial matches.
No player shall leave the court during a match without umpire’s permission.
In case of injury, the injured player may receive medical treatment. The player may withdraw from the match due to injury. If the player fails to resume play after 7 min, they forfeit the match. Medical timeout will be considered only once for a player in the tournament.
If a player has consecutive matches one after other, then that player shall be allowed a maximum of 10 minutes to rest between the matches.
Under no circumstances shall play be delayed to enable a player to recover strength or wind or to receive advice. The umpire shall be the sole judge of any delay in play.
The umpire’s decision on shuttle in/out calls shall be final.
Any player / team official engaging in misconduct or indulging in an argument with official / opponent / any player may be subject to penalties, including warning or disqualification.
Examples of Misconduct:
Abusing or intimidating others (players, officials, or spectators)
Using profanity or making insulting comments
Making deliberate attempts to disrupt the game
Damaging equipment or facilities
Failing to comply with instructions from tournament officials
Unsportsmanlike conduct (e.g., deliberately delaying the game)
Penalties:
First offense: Warning
Second offense: Disqualification from the tournament
During the game, the shuttle shall not be replaced unless it is damaged or defective. The umpires shall consult both players before replacing the shuttle. The shuttle will be changed only if both players or teams gives the consent to change.
Qualified and professional panel Umpires will be posted for this tournament. During play the decision of the umpires would be final and binding on all players.
