
Men's Doubles
Sl. No. | Team Names |
|---|---|
1 | Vineet Singh Chouhan / Mohan Aravind |
8 | Manivannan Ganapathy / Balakrishnan Gowthaman |
9 | Sandeep R Nair / Anantha Krishnan Nair Dhanesh |
16 | Shashank G S / Preetham |
17 | Ashish Lobo / K GANESH |
24 | Imran S P / Gopinath Arun Kumar |
25 | Akshay Upadhyay / Partner |
32 | Arjan Grover / Singh Amandeep |
33 | Kalim Pathan / SINGH ABHISAR |
40 | VPrasanna Kalyan / Jadhav Rushikesh |
41 | Rahul Ponnappan / A Rakesh |
48 | Dhirendra Joshi / K Sumantha |
49 | Nitesh Kumar / Shashidhar Vishvas Mysore |
56 | Munaf Sk / Narayanan Ashwath |
57 | Rohit Nagaraja / Partner |
64 | Vasanth S / Ahmed Shaik Mudassar |
65 | Sreejish Thampi / G Sankara Narayanan |
72 | Avin Peter / Kalyan B Pavan |
73 | Ashish H / K T Lakshmikanth |
80 | Renukaprasad M / Sulgekar Hari Sadanand |
81 | Nanda Hosamane / Dwivedi Abhishek |
88 | Mushahid Hussain Syed / Vinay Talanki |
89 | Sangram Keshari Sethi / Anand Akshay |
96 | Tanish Puneeth / Nairy Rohit S |
97 | Tom Palakunnel / Mishra Tarunkanti |
104 | M K Muhammed Midlaj / Nair Vishnu |
105 | Akash Popat Gaikwad / Lalit Kumar Rakesh Rajput |
112 | Arun Al / Srinivasan Arulvendan |
113 | Krishna Vedantha / Ramachandrachari Ashok |
120 | Vivekanandan Kaniyam Vayal / Palliayath Sijil Kallali |
121 | Ajjayya Hiremath / S NANDHAGOPAL |
128 | Ujjwal Katiyar / Deshmukh Mohit |
129 | Shafeul Haque / Nandigam Gautham Raju |
136 | Abhishek Aravind Aravind M / K Harshith |
137 | Evans V / Kunjitham Sasvath |
Sl. No. | Team Names |
|---|---|
4 | Chikkarangaiah T R / P M ShivaKumar |
5 | Chethan Rajan Venkata / Hariraman Sudalaimani |
12 | Vishnu Athreya S / Angadi Sunil |
13 | R Prasad / Noronha Jaison |
20 | Sithik Rahamedhulla / Ram Uttam |
21 | Adithya Gudihal / S P Gowtham |
28 | Jayashankar Naik / Rao Mudadla Purnachander |
29 | Udayesh Chevar / Kampalapura Gopal Venugopal |
36 | Sakti Prasad Tripathy / Mishra Abhiseka |
37 | Jeffrey Thomas / Raj Spoorthi |
44 | Mayur Vasantha Poojary / Adyanthaya Vaishak |
45 | Vinay Muttinakoppa Ravindranath / Sipani Suresh |
52 | Sam Clinton Immanuel D / Das Somit |
53 | Shrijeet Nair / Purohit Mukesh |
60 | Pareek Srinivas / Reddy Sathish |
61 | Sandeep Kumar / Mohan Vinay |
68 | Kiran Jaganure / P Shemeer |
69 | George Mathew / Nagarale Suresh |
76 | Amudala Hari / Srinivasareddy |
77 | Viswanathan Mahalingam / Guleria Abhishek |
84 | Kumaran Venugopal / Guha Puspak |
85 | Sumeet Sivadas / MALLARAM VIKRANTH |
92 | Reghunath U / Pallath Parambil Shamsudin Shebin |
93 | Karthikeyan Selvan / Ganigara Basavaraj |
100 | Manoj Kumar S / Sinha Shivang Kumar |
101 | Steve Mathias / Gnanadurai Caleb |
108 | Gunjan Bhanudas Chaudhari / Senthilkumar Thamaraikannan |
109 | Shubhith Kumar / K Kirankumar |
116 | Mukalla Saiharish / Munirathna Rajesh |
117 | Gautam R / Mathew John Pramod |
124 | Johnson Sabu Champannil / N B Varun |
125 | Vivian Pinto / Thirunilath Purushan Krishnakumar |
132 | Akash Lobo / K Raj Ajin |
133 | Taha Shaikh / ASHODIYA JAY |
140 | Bye |
Sl. No. | Team Names |
|---|---|
3 | Ravi Kondikoppad / Kolla Kamal |
6 | Abhishek Kumar / Hegde Mahendra |
11 | Nishmithraj Rajeeva / GH Prabhu |
14 | Leel kumar Gangineni / BALASUBRAMANIAN KARTHIKEYAN |
19 | Aman Agarwalla / Sivankutty Anish |
22 | Gunasekhar Doddapaneni / Jose Jojo |
27 | Kishan Kumar / Bennuri Vani Anantha Sai Kowshik |
30 | Pavithiran B / MS Sakthivel |
35 | Kumar Kiran / Rizwan |
38 | Raghav Bhargava / Partner |
43 | Vivek Tripathi / Partner |
46 | Arun Doddahanumegowda / Rao Pratham |
51 | Rusabh Shah / DEY SOUTAM |
54 | Mayank Sahu / Bhaskar Jeffrin Samuel Moses |
59 | Abhijit Talli / T K Vysakh |
62 | Shashidhar Naik / Saxena Bhawansh |
67 | Jayesh Bhausaheb Bhausaheb Pukane / Kole Abhinandan |
70 | Rashikesh V / Chavan Sumanth |
75 | Varaha Gangadhar Doddi / Masilamani Nagaraj |
78 | GOURAV Dey / Pattar Dhananjay |
83 | Mani / Aravind KSN |
86 | Shrinivas Kommoju / Kumar R Pradeep |
91 | Nivas Manduva / MOHAN TEJAS |
94 | Hemant Sharma / kumar Rai Anish |
99 | Srivatsa Gv / M Dhiraj |
102 | Varun Satish / Natiyala Sai Soorya |
107 | Jagannathan Rangarajan / Singh Prashant |
110 | Anish Shankar / Divatagi Nagesh |
115 | Sunil Prabhakar Madival / Krishna Rao N Achal |
118 | Ajay Kumar Naidu / Naidu Ayush |
123 | Piyush Likhitkar / Chandran Rejeesh |
126 | Sasi B / R Yogeshwaran |
131 | Romain Fontaine / Romain Guillaume |
134 | Pramod / Sumit |
139 | Bye |
Sl. No. | Team Names |
|---|---|
2 | Vipin Pillai / Chodisetti Venusai |
7 | Manoj Basavanna / Gowda M N Eshwar |
10 | Guruprasad Hegde / Thonikkadavan Fasil |
15 | Surya Lakshmi Naga Venkata Surya Sriram / K S Rahul |
18 | Ganesh Prabhu M / Sai Krishna Kanumarlapudi Guru Venkata |
23 | Sivaprakash Manogaran / Dalbehera Pratap |
26 | Vighnesh R R Pai / Panday Dheeraj |
31 | Phanindra Reddy Reddy / Mishra Abhilash |
34 | Ravuri Pavan Kumar / Kumar C Harish |
39 | Adabala Jayaswaroop / Naik Shreyas |
42 | Ayushkumar Sinha / Phalle Chinmay |
47 | Deepan Srinivasan / Peddireddi Anurag Anjankumar Naidu |
50 | Vineeth Ketham Reddy / Balakrishnan Mohanraj |
55 | Ramprasath R / Palanivel Raja |
58 | Sachin Poojari / N Bharath |
63 | P S Ashik / S Muralidhara |
66 | Brajesh Kumar / Partner |
71 | Hemanth G / Paul Vinay |
74 | Ashok S / N Ganesh |
79 | Vijeth Bhat / C J Madan |
82 | Amarnath Parashar / Bajaj Vishal |
87 | Sai Charan Lakkavaram / Shetty Mohith Krishna |
90 | Vinay Kumar S B / Prashanth Kumar Samyam |
95 | Praveen Mohanraj / Prakash Pranav |
98 | Nayan Indranil Sen / Pokala Sagar |
103 | Tridib Saha / Jain Vipul |
106 | Bhargava Kallali / BR Ajay |
111 | Harish Ramasamy / B C Dhanesh |
114 | Shreyas Vaidyeshwaran / Kumar Praveen |
119 | Adhil / Bathrinarayanan Dinesh |
122 | Hrithik Muthanna M B / T M Dhirav |
127 | S Deekshan / Gangadhara Praneeth |
130 | Bharath Kumar Kumar C / Mruthyunjya Nagesh |
135 | Abhishek / Vinay |
138 | Preetham G / J Prakash Milan |
RULES AND PLAYING CONDITIONS
The court permit is valid from 10:00 AM to 4:00 PM only. The extension of time will not be possible after 4:00 PM.
The tournament would be played on Knock out basis.
The Venue of the tournament will be Play Zone, Indiranagar, Bengaluru.
Matches will be played as per the schedule/fixture given.
The players are responsible for to get informed about the match timings.
Players are required to report to the tournament official 15 minutes before the scheduled match time.
Players who do not turn up 10 minutes after the scheduled time will be assumed to have given a walkover to their opponents.
Yonex Mavis 350 Shuttles will be used during the tournament.
Players should bring their own racquets.
Strictly only Non-Marking Badminton shoes are allowed inside the court premises.
Format:
Initial matches will be played for 21 points one set knockout basis.
Only Quarter finals, Semifinals and Finals will be played for 15 points for 3 sets.
The tournament organizer reserves the right to change the format if in its opinion, there is no sufficient time to complete the matches.
The decision of umpires will be final in such an event of the above.
Players will be given ONLY 2-minutes warm-up time before the match.
There will be side change once a player reaches 11 points in initial matches.
No player shall leave the court during a match without umpire’s permission.
In case of injury, the injured player may receive medical treatment. The player may withdraw from the match due to injury. If the player fails to resume play after 7 min, they forfeit the match. Medical timeout will be considered only once for a player in the tournament.
If a player has consecutive matches one after other, then that player shall be allowed a maximum of 10 minutes to rest between the matches.
Under no circumstances shall play be delayed to enable a player to recover strength or wind or to receive advice. The umpire shall be the sole judge of any delay in play.
The umpire’s decision on shuttle in/out calls shall be final.
Any player / team official engaging in misconduct or indulging in an argument with official / opponent / any player may be subject to penalties, including warning or disqualification.
Examples of Misconduct:
Abusing or intimidating others (players, officials, or spectators)
Using profanity or making insulting comments
Making deliberate attempts to disrupt the game
Damaging equipment or facilities
Failing to comply with instructions from tournament officials
Unsportsmanlike conduct (e.g., deliberately delaying the game)
Penalties:
First offense: Warning
Second offense: Disqualification from the tournament
During the game, the shuttle shall not be replaced unless it is damaged or defective. The umpires shall consult both players before replacing the shuttle. The shuttle will be changed only if both players or teams gives the consent to change.
Qualified and professional panel Umpires will be posted for this tournament. During play the decision of the umpires would be final and binding on all players.
