
Mixed Doubles
Mixed Doubles Pool 1 | |
Reporting Time: 3rd Aug, 9.30 AM ; Walkover Time: 10.00 AM | |
Desk 1: Court 1, 2 & 3 | |
Sl. No. | Team Names |
1 | Manoj Basavanna / Ali Rifat |
8 | Viswanathan Mahalingam / Bisen Himani |
9 | Ganesh K / Hota Smaranika |
16 | Karthikeyan Selvan / Marri Chidvi |
17 | Renukaprasad M / Chinchali Vidhya |
24 | Sam Clinton Immanuel D / Thatarathodi Remya |
25 | Vidyashree B R / Reddy Poliki Phanindra |
32 | Shafeul Haque / H B M Meghana |
33 | Atharva Pohankar / Dube Shruti |
40 | Anusha Subramanian / Ramachandrachari Ashok |
41 | Shalini V / Pai Vighnesh |
48 | Abhishek Guleria / Rawat Vidhi |
49 | Neethu Cm / P Shemeer |
56 | Sai Soorya Natiyala / Acharya Anusha |
57 | Ashley Relston Monteiro / M R Arya |
64 | Archana A N / K S Aakaash |
65 | Vinay Mohan / Agarwal Neha |
72 | Praveen Mohanraj / Suresh Krithika |
73 | Vishal Bajaj / Rani Anjna |
80 | Bhagyashree Kulkarni / Ponnappan Rahul |
81 | Amarnath Parashar / Harichandran Tharani |
88 | Evans V / Thripthi D K |
89 | Bye 3 |
96 | Bye 10 |
97 | Bye 11 |
104 | Bye 18 |
105 | Bye 19 |
112 | Bye 26 |
113 | Bye 27 |
120 | Bye 34 |
121 | Bye 35 |
128 | Bye 42 |
Mixed Doubles Pool 2 | |
Reporting Time: 3rd Aug, 9.30 AM ; Walkover Time: 10.00 AM | |
Desk 2: Court 4, 5 & 6 | |
Sl. No. | Team Names |
4 | Manasa Sridhar / Chodisetti Venusai |
5 | Sandeep R Nair / Mishra Samiksha |
12 | Sweta Guha Thakurta / K Prabhu |
13 | Divya Ganesan Nair Sreelatha / Sreejish S |
20 | Gunasekhar Doddapaneni / Chandrashekarapura Yoga Shruthi |
21 | Nachikethan Thimmappa Gowda / S M Bhuvaneshwari |
28 | Anusha Subramanian / Tbd |
29 | Kishan M / Rangaswamy Rekha |
36 | Riya Vishnoi / Kolavennu Prajwal Ramana Rao |
37 | Rahul Jajodia / R Gayathri |
44 | Adil Mohammed Kizhakkethil / Senthilkumar Laushya |
45 | Sreejish Thampi / Ganesan Nair Sreelatha Divya |
52 | Preritha Murthy N K / Lal Thushar K |
53 | Shobhitha Krishnasa / Bhan Sagar |
60 | Arun Gopinath / R Rohini |
61 | Shemeer P / Cm Neethu |
68 | Sambit Swaroop Jena / Rai Annika |
69 | Jyotiswinee Dash / C V Sreevathsa |
76 | Jayesh Pukane / Utture Rutuja |
77 | Sangram Keshari Sethi / Harish Babu Shalini |
84 | Mamita Madhu / Koranga Harish |
85 | Anushka Rao / Nanda Sweekar |
92 | Bye 6 |
93 | Bye 7 |
100 | Bye 14 |
101 | Bye 15 |
108 | Bye 22 |
109 | Bye 23 |
116 | Bye 30 |
117 | Bye 31 |
124 | Bye 38 |
125 | Bye 39 |
Mixed Doubles Pool 3 | |
Reporting Time: 3rd Aug, 11.15 AM ; Walkover Time: 11.30 AM | |
Desk 1: Court 1, 2 & 3 | |
Sl. No. | Team Names |
3 | Aravind Mohan / Sahoo Ranjita |
6 | Rakesh A / A N Archana |
11 | Ramprasath R / Vernekar Shukla |
14 | Sithik Rahamedhulla / Manjunath Sahitya Prakruthi |
19 | Megha R / D Karan Chouhan |
22 | Kanumarlapudi Guru Venkata Sai Krishna / Chinnappa Gayan |
27 | Saiyadali Mulla / Parande Prakriti |
30 | Bhavya L R / Hosamane Nanda Krishna |
35 | Sunil Prabhakar Madival / Naik Akanksha |
38 | Vinit Mishra / H D Bhoomika |
43 | Kirankumar K / S Avani |
46 | Manoj Kumar M / R Karthika |
51 | Hemalatha Chunduru / Prakash Pranav |
54 | Anusha Abraham / Ravichandiran Vignesh |
59 | Vallur Mohammed Arsh / Tasmiya Mohammadi |
62 | Chandrika Rai / M Manu |
67 | Kevin Patel / Koduru Vanitha |
70 | Shrikant Bardiya / Shekhar Anjali |
75 | Harinath Meenakshi Sundaram / Prabhakaran M K Smruthi |
78 | Anoop Valsan / L Pooja |
83 | Likhith B K / Maria Rebecca |
86 | Inayath Ulla Khan / Faseeulla Syed |
91 | Bye 5 |
94 | Bye 8 |
99 | Bye 13 |
102 | Bye 16 |
107 | Bye 21 |
110 | Bye 24 |
115 | Bye 29 |
118 | Bye 32 |
123 | Bye 37 |
126 | Bye 40 |
Mixed Doubles Pool 4 | |
Reporting Time: 3rd Aug, 11.15 AM ; Walkover Time: 11.30 AM | |
Desk 2: Court 4, 5 & 6 | |
Sl. No. | Team Names |
2 | Eshwar Gowda M N / Prasad Pallavi Ajith |
7 | Rakesh A / Rathish Veena |
10 | Sivakumar M / Dusi Venkata Santoshi Sindhuja Ramakrish |
15 | Mitesh Mirajkar / K V Anusha |
18 | Bhuvaneshwari S M / Thimmappa Gowda Nachikethan |
23 | Amal Narayanan / Menta Swathi |
26 | Arya M R / A P Pranav |
31 | Ashish H / Tbd |
34 | Bharath N / Hegde Shraddha |
39 | Amrita Priyadarsini / Rajan Venkata Chethan |
42 | Anitha Devaraju / Jose Jojo |
47 | Indira Br / Sharma Manish |
50 | Vighnesh Pai / V Shalini |
55 | Shubhith Kumar / N Yatheendra |
58 | Anusha Mysore Shivakumar / Tbd |
63 | Pooja Talukar / Sipani Suresh |
66 | Monika Sahu / Gaikwad Akash |
71 | Rithika Guruprasad / Kalyan B Pavan |
74 | Goutami Kulkarni / Tbd |
79 | Meghana N / Gowda M Tejas |
82 | Mohanraj Sugumar / O S Meenupriya |
87 | Nandhagopal S / Sukrutha Gs |
90 | Bye 4 |
95 | Bye 9 |
98 | Bye 12 |
103 | Bye 17 |
106 | Bye 20 |
111 | Bye 25 |
114 | Bye 28 |
119 | Bye 33 |
122 | Bye 36 |
127 | Bye 41 |
RULES AND PLAYING CONDITIONS
The court permit is valid from 10:00 AM to 4:00 PM only. The extension of time will not be possible after 4:00 PM.
The tournament would be played on Knock out basis.
The Venue of the tournament will be Play Zone, C V Raman Nagar, Bengaluru.
Matches will be played as per the schedule/fixture given.
The players are responsible for to get informed about the match timings.
Players are required to report to the tournament official 15 minutes before the scheduled match time.
Players who do not turn up 10 minutes after the scheduled time will be assumed to have given a walkover to their opponents.
Yonex Mavis 350 Shuttles will be used during the tournament.
Players should bring their own racquets.
Strictly only Non-Marking Badminton shoes are allowed inside the court premises.
Format:
Initial matches will be played for 21 points one set knockout basis.
Only Semifinals and Finals will be played for 15 points for 3 sets.
The tournament organizer reserves the right to change the format if in its opinion, there is no sufficient time to complete the matches.
The decision of umpires will be final in such an event of the above.
Players will be given ONLY 2-minutes warm-up time before the match.
There will be side change once a player reaches 11 points in initial matches.
No player shall leave the court during a match without umpire’s permission.
In case of injury, the injured player may receive medical treatment. The player may withdraw from the match due to injury. If the player fails to resume play after 7 min, they forfeit the match. Medical timeout will be considered only once for a player in the tournament.
If a player has consecutive matches one after other, then that player shall be allowed a maximum of 10 minutes to rest between the matches.
Under no circumstances shall play be delayed to enable a player to recover strength or wind or to receive advice. The umpire shall be the sole judge of any delay in play.
The umpire’s decision on shuttle in/out calls shall be final.
Any player / team official engaging in misconduct or indulging in an argument with official / opponent / any player may be subject to penalties, including warning or disqualification.
Examples of Misconduct:
Abusing or intimidating others (players, officials, or spectators)
Using profanity or making insulting comments
Making deliberate attempts to disrupt the game
Damaging equipment or facilities
Failing to comply with instructions from tournament officials
Unsportsmanlike conduct (e.g., deliberately delaying the game)
Penalties:
First offense: Warning
Second offense: Disqualification from the tournament
During the game, the shuttle shall not be replaced unless it is damaged or defective. The umpires shall consult both players before replacing the shuttle. The shuttle will be changed only if both players or teams gives the consent to change.
Qualified and professional panel Umpires will be posted for this tournament. During play the decision of the umpires would be final and binding on all players.
